Northwest University-Men's [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04 Chris Keller * 3-10 1-6 0-0 0-0 0 1 7 1 1 0 1 29
05 Grant Enloe * 3-6 3-5 5-6 0-6 6 1 14 3 3 0 1 38
10 Morgan Axton * 4-7 1-3 3-4 1-2 3 2 12 3 3 0 0 33
21 Kendrick Holley * 1-4 1-4 0-0 0-6 6 2 3 3 3 0 1 29
42 Aaron Sawyer * 11-15 0-0 10-12 5-7 12 4 32 0 1 2 0 37
32 Stephen Ishmael - 5-6 0-0 3-3 1-3 4 3 13 2 4 0 2 33
44 Brett Pflugrath - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
TM TEAM - - - - 1-3 4 0 - - - - - -
Totals.............. - 27-48 6-18 21-25 8-27 35 13 81 12 15 2 5 200
56.3% 33.3% 84.0%
Team summary: FG 3FG FT
1st Half: 11-23 3-10 8-8
47.8% 30.0% 100 %
2nd Half: 16-25 3-8 13-17
64.0% 37.5% 76.5%