|   | |||||||||||||||||||||
![]() |
NU | Prd | PBC | ![]() |
|
||||||||||||||||
| 10 | 1st | 4 | |||||||||||||||||||
|   |
| 1st Period Play-by-Play | ||||
| 18:25 | NU | GOOD! JUMPER by SOLOMON, Blake | NU 2 - PBC 0 | (NU by 2) |
| ASSIST by RICHARDSON, Stedman | ||||
| 17:41 | PBC | GOOD! JUMPER by COLEMAN, Juston | NU 2 - PBC 2 | Tied |
| 17:08 | NU | GOOD! DUNK by RICHARDSON, Stedman | NU 4 - PBC 2 | (NU by 2) |
| ASSIST by MENDEZONA, Tyler | ||||
| 16:14 | PBC | MISSED JUMPER by COLEMAN, Juston | ||
| REBOUND (DEF) by DOWNS. Nathan | ||||
| 14:12 | NU | GOOD! JUMPER by SKILLMAN, Rich | NU 6 - PBC 2 | (NU by 4) |
| ASSIST by RICHARDSON, Stedman | ||||
| 13:44 | NU | GOOD! JUMPER by SOLOMON, Blake | NU 8 - PBC 2 | (NU by 6) |
| ASSIST by SKILLMAN, Rich | ||||
| 12:58 | PBC | MISSED JUMPER by COLEMAN, Juston | ||
| REBOUND (DEF) by MENDEZONA, Tyler | ||||
| 12:28 | NU | GOOD! JUMPER by DOWNS. Nathan | NU 10 - PBC 2 | (NU by 8) |
| ASSIST by MENDEZONA, Tyler | ||||
| 11:09 | PBC | GOOD! JUMPER by MCALL, Stephen | NU 10 - PBC 4 | (NU by 6) |
| ASSIST by SWINK, Josh | ||||
| PBC | NU | ||||
| Field goals | 2-4 | 50.0% | 5-5 | 100 % | |
| 3-point FGs | 0-0 | 0.0% | 0-0 | 0.0% | |
| Free throws | 0-0 | 0.0% | 0-0 | 0.0% | |
| Reb (O-D) | 0 (0-0) | 2 (0-2) | |||
| Turnovers | 0 | 0 | |||
| Last FG | 1st-11:09 | 1st-12:28 | |||
| Large lead | none | 8 (1st-12:28) | |||
| Portland Bible College |
| Player | FG | 3FG | FT | Reb | A | F | Pts | |
| MAHAN, Tim | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| JOHNSON, Joseph | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| MCALL, Stephen | * | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 |
| SWINK, Josh | * | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 |
| COLEMAN, Juston | * | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 |
| Northwest University |
| Player | FG | 3FG | FT | Reb | A | F | Pts | |
| SOLOMON, Blake | * | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 4 |
| RICHARDSON, Stedman | * | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 |
| SKILLMAN, Rich | * | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 |
| DOWNS. Nathan | * | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 |
| MENDEZONA, Tyler | * | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 |
Date: 02/01/10
Site:
Officials:
Time: 12:55 pm