Warning: include(menu.php) [function.include]: failed to open stream: No such file or directory in /var/www/athletics/track/recordsm.php on line 26

Warning: include() [function.include]: Failed opening 'menu.php' for inclusion (include_path='.:/usr/share/php:/usr/bin/pear:/var/zend/library:/var/www-common') in /var/www/athletics/track/recordsm.php on line 26

Track & Field Men's All-Time Records (updated 4/26/2009)

100m
1 Rickey Kelly 11.19 05/02/98
2 Jimmy Reed 11.24 04/04/09
3 Jacob Woolman 11.29 04/01/00
4 Sean Wilkerson 11.40 02/22/97
5 Casey Bostock 11.45 05/11/07
110 Hurdles
1 Dylan Morss 15.51 05/12/01
2 Trevor Millar 15.68 04/13/02
3 Chris Littrell 16.02 03/21/98
4 Jason Waltman 16.06 04/18/09
5 Peter Blue 18.43 02/24/96
200m
1 Jimmy Reed 22.37 04/18/08
2 Jake Woolman 22.71 04/01/00
3 Sean Wilkerson 22.78 05/03/97
4 Dylan Morss 22.84 03/25/00
5 Casey Bostock 23.16 04/21/07
400m
1 Sean Wilkerson 48.52 05/10/97
2 Jimmy Reed 49.54 03/22/08
3 Jake Woolman 50.07 04/23/99
4 Jake Young 50.36 03/04/00
5 Louis Jenkins 50.45 04/21/01
400m hurdles
1 Chris Littrell 56.34 03/21/98
2 Trevor Millar 57.11 04/30/05
3 Dylan Morss 58.13 03/03/01
4 Jason Waltman 59.62 04/10/09
800m
1 Rusty McCrea 1:52.99 05/19/01
2 Sean Wilkerson 1:56.24 04/30/99
3 Jona Kipkorir Biwot 1:57.90 03/22/97
4 Gabe Molinaro 1:58.91 04/27/07
5 Brandon Penkoff 1:59.46 04/24/99
1500m
1 Rusty McCrea 3:54.41 04/21/01
2 Phil Olson 4:02.20 05/10/03
3 Alex Croutworst 4:05.30 04/07/07
4 Gabe Molinaro 4:08.73 04/21/07
5 Leonard Randall 4:08.7h 04/15/06
3000m
1 Phil Olson 8:37.93i 01/19/03
2 Seth Bridges 8:45.51i 01/14/09
3 Tyler Hart 8:49.33i 02/24/07
4 Rusty McCrea 8:51.34 04/12/02
5 Leonard Randall 9:01.03i 02/13/05
3000m steeple
1 Rusty McCrea 9:11.09 05/25/02
2 Phil Olson 9:32.81 04/07/01
3 Tyler Hart 9:35.71 03/24/07
4 Brandon Penkoff 10:56.64 04/09/99
5 David Hannon 11:06.01 04/21/01
5000m
1 Phil Olson 14:49.00 04/28/01
2 Rusty McCrea 14:52.85 03/31/01
3 Leonard Randall 15:14.00 03/19/05
4 Seth Bridges 15:35.60 02/07/09
5 Alex Croutworst 15:39.37 04/25/08
10000m
1 Phil Olson 30:53.64 04/04/03
2 Leonard Randall 31:22.14 04/01/06
3 Alex Croutworst 33:07.24 05/08/08
4 Seth Bridges 33:33.47 04/03/09
5 Patrick Swanson 35:37.73 05/11/07
½ Marathon
1 Brian Watson 1:26:56.0 11/29/97
4x100m relay
1 Casey Bostock
Dennis Wilson
Jimmy Reed
Jerome Inge 43.36 05/11/07
2 Dylan Morss
Jake Young
Sean Wilkerson
Jacob Woolman 43.71 04/15/00
3 Rickey Kelly
Jesse Lee
Chris Littrell
Sean Wilkerson 44.33 05/02/98
4 Dylan Morss
Louis Jenkins
Paul McKenzie
Jake Young 44.49 05/05/01
5 Jimmy Reed
Tyler Hart
Jerome Inge
Greg Peters 44.93 05/09/08
4x400m relay
1 Louis Jenkins (51.1)
Dylan Morss (49.9)
Jake Young (49.2)
Rusty McCrea (49.2) 3:19.15 05/12/01
2 Jake Woolman (50.2)
Jake Young (50.7)
Dylan Morss (51.3)
Sean Wilkerson (49.7) 3:21.98 04/08/00
3 Jake Woolman (49.7)
Jake Young (51.1)
Brandon Penkoff (52.0)
Sean Wilkerson (49.3) 3:22.12 05/08/99
4 Chris Littrell (52.0)
Jake Woolman (50.5)
Jona Kipkorir Biwot (50.8)
Sean Wilkerson (49.9) 3:23.64 03/21/98
5 Jake Woolman (50.1)
Jake Young (52.5)
Jesse Lee (52.6)
Sean Wilkerson (49.6) 3:24.91 04/01/00
4x800m relay
1 David Hannon (2:16.9)
Rusty McCrea (1:56.0)
Jake Young (2:04.2)
Phil Olson (2:02.5) 8:19.64 04/14/01
2 Brian Watson (2:09.3)
Chris Littrell (2:09.6)
Jona Kipkorir Biwot (2:04.9)
Sean Wilkerson (2:02.9) 8:26.90 05/09/98
Javelin
1 Josh Morris 192-9 (58.75m) 04/30/99
2 Luke Fischer 170'10 (52.06m) 04/04/09
3 Brett Pflugrath 163-9 (49.91 m) 04/21/07
4 Jake Woolman (dec) 154-6.25 (47.10m) 03/21/00
5 Peter Blue 144-10 (44.14m) 02/24/96
Pole Vault
1 Dwayne Turner 12-8 (3.86m) 04/05/97
2 David Skirko 11-11.75 (3.65m) 04/03/99
3 Jake Woolman (dec) 9-3.25 (2.83m) 04/20/99
4 Dylan Morss (dec) 9-0 (2.74m) 04/17/01
5 Jason Waltman (dec) 8-4.25 (2.55m) 04/06/09
Long Jump
1 Dylan Morss 20-10 (6.35m) 04/01/00
2 Jake Woolman 20-8 (6.30m) 04/17/99
3 Greg Peters 19-2.5 (5.85m) 05/10/08
4 Jesse Lee 19-2 (5.84m) 03/14/98
5 Jason Waltman (dec) 17-8.25 (5.39m) 04/05/09
Triple Jump
1 Jesse Lee 44-5.75 (13.56m) 04/22/00
2 Jason Waltman 40-5 (12.32m) 04/24/09
3 Greg Peters 39-8.5 (12.10m) 04/10/09
4 Jake Woolman 38-1.5 (11.62m) 04/04/98
High Jump
1 Brett Pflugrath 6-8 (2.03m) 05/05/06
2 Luke Kintigh 6-2.75 (1.90m) 03/03/07
3 Greg Peters 6' (1.83m) 05/09/08
4 Jake Woolman (dec) 5-8 (1.73m) 03/20/00
5 Dylan Morss (dec) 5-6.50 (1.69m) 04/17/00
Shot Put
1 Troy Mack 42-4 (12.90m) 03/25/06
2 Jason Waltman (dec) 40-7 (12.37m) 04/10/09
3 Luke Kintigh 37-4i (11.38m) 02/12/06
4 Jason Olson 35-3.75 (10.76m) 03/16/02
5 Dylan Morss (dec) 35-1.25 (10.70m) 04/16/01
Discus
1 Jason Olson 119-3 (36.34m) 04/19/03
2 Jason Waltman (dec) 117-9 (35.90m) 04/10/09
3 David Marvin 110-07 (33.70m) 04/27/07
4 Luke Fischer 106-5 (32.44m) 04/24/09
5 Luke Kintigh 105-07 (32.18m) 03/03/07
Hammer
1 Tyler Petty 120-3 (36.65m) 04/24/09
2 Troy Mack 110-1 (33.56m) 03/24/06
3 Luke Fischer 102-04 (31.19m) 04/10/09
4 Bob Roach 98-04.5 (29.98m) 04/10/09
5 Doug Hein 70-05 (19.80m) 02/28/09
Decathlon
1 Dylan Morss 5515pts 4/17-4/18/00
[100m (11.48-757) LJ (6.18-626) SP (10.44-512) HJ (1.69-536) 400m (51.82-733) 3164 pts day 1]
[110HH (15.91-743) Disc (30.73-479) PV (2.64-273) Jav (34.36-361) 1500 (5:11.49-495) 2351 pts day 2]
2 Jake Woolman 5283pts 3/20-3/21/00
[100m (11.62-728) LJ (6.28-648) SP (9.83-475) HJ (1.73-569) 400m (50.34-799) 3219 pts day 1]
[110HH (21.13-265) Disc (26.31-392) PV (2.45-231) Jav (47.10-546) 1500 (4:48.10-630) 2064 pts day 2]
3 Jason Waltman 5139pts 4/5-4/6/09
Related Items