Warning: include(menu.php) [function.include]: failed to open stream: No such file or directory in /var/www/athletics/track/recordsw.php on line 26

Warning: include() [function.include]: Failed opening 'menu.php' for inclusion (include_path='.:/usr/share/php:/usr/bin/pear:/var/zend/library:/var/www-common') in /var/www/athletics/track/recordsw.php on line 26

Track & Field Women's All-time Records (updated 4/26/2009)

100m
1 Chelsea Miller 12.76 04/24/09
2 Elli Seifert 12.84 04/05/03
3 Christy Edens 12.96 05/03/97
4 Crystal Gubler 13.10 05/13/06
5 Naomi Young 13.26 04/19/03
100m hurdles
1 Tanya Belliard 16.39 04/25/98
2 Shayna Prause (hep) 17.59 04/06/09
3 Elli Seifert (hep) 17.92 04/14/03
4 Sarah Peoples (hep) 17.97 05/11/07
5 Naomi Young 18.02 04/19/03
200m
1 Crystal Gubler 26.24 05/05/06
2 Carina Bartlett 26.69 04/21/01
3 Alisha Baldwin 26.71 05/13/06
4 Chelsea Miller 26.73 04/04/09
5 Renee Wageman 26.83 04/30/05
400m
1 Crystal Gubler 58.63 04/22/05
2 Renee Wageman 58.83 04/30/05
3 Kristina Proticova 59.61 05/03/03
4 Alisha Baldwin 59.78 05/13/06
5 Naomi Young 59.79 05/10/03
400m hurdles
1 Tanya Belliard 1:06.40 05/09/98
2 Crystal Gubler 1:06.72 05/13/06
3 Naomi Young 1:09.98 05/03/03
4 Elisa Bolling 1:14.01 05/03/03
5 Kristen Smith 1:21.39 05/03/03
800m
1 Renee Wageman 2:12.09 05/28/05
2 Kristina Proticova 2:14.79 04/17/04
3 Kim Stone 2:15.03 04/19/03
4 Tanya Belliard 2:16.52 05/08/99
5 Teona Perkins 2:16.80 05/08/04
1500m
1 Kristina Proticova 4:33.39 03/27/04
2 Crystal Evans 4:37.01 05/11/02
3 Korinda Godwin 4:40.15 03/29/02
4 Tiffany Stilwater 4:40.61 04/30/05
5 Sarah Becker 4:44.68 04/07/01
Mile
1 Kristina Proticova 5:02.26i 02/15/03
2 Korinda Godwin 5:05.44 05/28/03
3 Kim Stone 5:10.14i 01/21/02
4 Amy Ross 5:14.03 03/09/96
5 Ashley Polakovic 5:15.04 06/02/04
3000m
1 Kristina Proticova 9:52.90i 02/14/04
2 Danyel Longmire 9:53.41 05/15/04
3 Tiffany Stilwater 9:53.87 05/14/05
4 Crystal Evans 10:14.74 04/14/01
5 Korinda Godwin 10:17.33 04/05/03
3000m Steeplechase
1 Kristina Proticova 10:34.04 05/29/04
2 Ashley Polakovic (Teran) 11:02.64 05/29/04
3 Korinda Godwin 11:03.07 05/22/03
4 Sarah Becker 11:26.73 04/28/01
5 Crystal Evans 11:53.94 04/19/03
3000m Race Walk
1 Amye Ellingson 17:31.44 03/27/04
5000m
1 Danyel Longmire 16:52.60 04/24/04
2 Kristina Proticova 16:56.45 04/26/03
3 Tiffany Stilwater 17:08.37 04/23/05
4 Kim Stone 17:30.49 03/28/03
5 Crystal Evans 17:33.44 04/04/03
10000m
1 Kristina Proticova 35:49.74 04/02/04
2 Danyel Longmire 36:01.44 04/02/04
3 Tiffany Stilwater 36:50.04 04/01/05
4 Kim Stone 37:06.44 04/04/03
5 Beth Knudtson 37:38.49 05/24/08
½ Marathon
1 Kjerstein Bailey 1:27:08.0 02/04/07
2 Katie Park 1:30:06.0 03/26/00
Marathon
1 Kjerstein Bailey 2:56:18.1 05/26/07
4x100m relay
1 Sarah Peoples
Alisha Baldwin
Katie Campbell
Crystal Gubler 49.88 05/05/06
2 Sarah Peoples
Amy Simon
Katie Campbell
Alisha Baldwin 51.64 03/25/06
3 Sarah Peoples
Amy Simon
Katie Campbell
Crystal Gubler 51.74 03/18/06
4 Shayna Prause
Rachael Harris
Katie Campbell
Chelsea Miller 51.91 04/18/09
5 Naomi Young
Kristina Proticova
Korinda Godwin
Elli Seifert 51.93 04/12/03
4x400m relay
1 Renee Wageman (60.4)
Celia Maclean (61.4)
Teona Perkins (58.6)
Kristina Proticova (59.8) 4:00.57 05/15/04
2 Naomi Young (62.4)
Korinda Godwin (60.7)
Kim Stone (60.1)
Kristina Proticova (58.9) 4:02.07 05/10/03
3 Alisha Baldwin (61.2)
Katie Campbell (60.2)
Sarah Peoples (63.4)
Crystal Gubler (58.3) 4:03.40 05/05/06
4 Kim Stone (61.0)
Korinda Godwin (61.7)
Kristina Proticova (61.0)
Naomi Young (60.7) 4:04.42 03/29/03
5 Alisha Baldwin (65.4)
Teona Perkins (60.5)
Renee Wageman (59.8)
Kristina Proticova (59.8) 4:05.72 04/10/04
4x800m relay
1 Renee Wageman (2:15.0)
Celia Maclean (2:18.4)
Kristina Proticova (2:15.2)
Teona Perkins (2:11.8) 9:00.78 05/28/04
2 Korinda Godwin (2:18.6)
Carina Bartlett (2:21.2)
Crystal Evans (2:21.5)
Sarah Becker (2:18.6) 9:19.98 05/25/01
3 Elisa Bolling (2:2:24.9)
Crystal Evans (2:22.2)
Kim Stone (2:19.8)
Kristina Proticova (2:14.2) 9:20.94 04/19/03
4 Korinda Godwin (2:20.4)
Carina Bartlett (2:23.3)
Kim Stone (2:18.9)
Sarah Becker (2:19.8) 9:21.51 05/24/01
5 Korinda Godwin (2:24.9),
Kim Stone (2:22.5),
Crystal Evans (2:24.0),
Sarah Becker (2:22.7) 9:34.40 03/31/01
Long Jump
1 Tanya Belliard 15-10.5i (4.84m) 01/18/98
2 Elli Seifert 15-7.50 (4.76m) 05/03/03
3 Rachael Harris 15-4.75 (4.69m) 04/24/09
4 Heidi Grilley 15-0 (4.57m) 04/08/00
5 Shayna Prause 14-8.5 (4.48m) 02/23/08
Triple Jump
1 Renee Wageman 33-3i (10.13m) 02/25/06
2 Heidi Grilley 31-10.25 (9.71m) 02/19/00
3 Rachael Harris 31-6.75 (9.62m) 04/18/09
4 Kristen Smith 29-1 (8.87m) 05/03/03
High Jump
1 Teona Perkins 5-5 (1.65m) 05/29/04
2 Tanya Belliard (hep) 5-0 (1.52m) 04/13/98
3 Kara Van Zanten 4-11 (1.50m) 03/31/07
4 Kim Stone 4-8.25 (1.43m) 04/19/03
5 Shayna Prause (hep) 4-7 (1.40m) 04/06/09
Pole Vault
1 Elli Seifert 11-9 (3.58m) 04/19/03
2 Lindsey Wessa 10-2 (3.10m) 04/10/09
3 Megan Groff 9-6 (2.89m) 04/18/08
4 Aimee Teuscher 8-4.25 (2.55m) 04/18/09
Javelin
1 Julie Reese 133-5 (40.66m) 03/15/03
2 Shayna Prause  132-5 (40.36m) 04/26/08
3 Katie Campbell  124-10 (38.06m) 04/10/09
4 Sarah Peoples (hep) 114-04 (34.84m) 05/12/07
5 Crystal Gubler 101-6 (30.95m) 03/25/06
Shot Put
1 Julie Reese 39-4 (11.99m) 05/10/03
2 Jessica Kneip 39-3.5 (11.97m) 04/10/09
3 Nikki Hover 36-4.75 (11.09m) 04/27/01
4 Moria Higgins 34-10.25 (10.62m) 04/05/97
5 Alisha Larion 33-7.5 (10.25m) 04/04/09
Discus
1 Jessica Kneip 115-8 (35.26m) 04/24/09
2 Moria Higgins 114-10 (35.0m) 02/22/97
3 Julie Reese 109-10 (33.47m) 04/12/03
4 Cadie Kneip 107-02 (32.67m) 04/18/09
5 Alexis Hickey 102-05 (31.22m) 05/05/06
Hammer
1 Jessica Kneip 116-1 (35.39m) 04/24/09
2 Cadie Kneip 106-1 (32.33m) 04/24/09
3 Julie Reese 82-3 (25.07m) 04/19/03
Heptathlon
1 Tanya Belliard 3790pts 4/13-14/98
[100h(16.69-632) HJ(1.52-644) SP(7.16-345) 200m(28.44-597) = 2218pts day 1]
[LJ (4.48-423) Jav (29.48-467) 800m (2:30.85-682) = 1572pts day 2]
2 Shayna Prause 3748 pts 4/5-4/6/09
3 Katie Campbell 3569 pts 5/8-5/9/08
4 Sarah Peoples 3266 pts 5/11-5/12/07
5 Kristina Proticova 3065pts 4/14-15/03
[100h(21.04-222) HJ(1.23-340) SP(6.46-301) 200m(27.76-650) = 1513pts day 1]
[LJ (4.15-343) Jav (22.87-342) 800m (2:16.86-867) = 1552pts day 2]

 

 

Related Items