Cost for Adult/Evening Programs
2018–2019 Academic Year
This is the breakdown of evening undergraduate educational costs at Northwest University. The university updates tuition and fees each year. This breakdown is designed to give you an idea of what it costs to attend Northwest University.
Program | Tuition | Credits | |
---|---|---|---|
Bachelor Programs | |||
Bachelor of Arts in Business Management | $520/Credit | 120 | |
Bachelor of Arts in Interdisciplinary Studies | $520/Credit | 120 | |
Bachelor of Arts in Ministry Leadership | $520/Credit | 120 | |
Bachelor of Arts in Organizational Management | $520/Credit | 120 | |
Bachelor of Arts in Psychology | $520/Credit | 120 | |
Associate and Certificate Programs | |||
Associate in Arts | $520/Credit | 60 | |
Associate in Ministry Leadership | $520/Credit | 60 | |
Certificate in Ministry Leadership | $520/Credit | 30 |
*Additional fees may apply. Consult the Graduate Catalog for more information.