Cost of Attendance
2024–2025 Academic Year
This is the breakdown of the annual cost of attendance at Northwest University. The university updates tuition and fees each year. For current tuition and fees applicable to your specific program, please select the appropriate link from the navigation menu.
Kirkland Campus - Undergraduate | |||||
---|---|---|---|---|---|
(cost of attendance per 9-month academic year) | |||||
Budget Item | On Campus |
On Campus |
Off Campus |
Off Campus |
Veterans |
Housing and Food | $11,180 | $13,050 | $17,310 | $8,214 | $5,590 |
Books and Supplies | $528 | $528 | $528 | $528 | $528 |
Miscellaneous Expenses | $1,848 | $1,848 | $1,848 | $1,848 | $1,848 |
Transportation | $1,776 | $1,776 | $2,898 | $2,676 | $2,898 |
Loan Fees | $120 | $120 | $120 | $120 | $120 |
Total Budget | $15,452 | $17,322 | $22,704 | $13,386 | $10,984 |
Kirkland Campus - Graduate | |||||
---|---|---|---|---|---|
(cost of attendance per 12-month academic year) | |||||
Budget Item | On Campus |
On Campus |
Off Campus |
Off Campus |
Veterans |
Housing and Food | $16,770 | $17,400 | $25,965 | $13,392 | $8,385 |
Books and Supplies | $792 | $792 | $792 | $792 | $792 |
Miscellaneous Expenses | $2,772 | $2,772 | $2,772 | $2,772 | $2,772 |
Transportation | $2,664 | $2,664 | $4,347 | $4,014 | $4,347 |
Loan Fees | $120 | $120 | $120 | $120 | $120 |
Total Budget | $23,118 | $23,748 | $33,996 | $21,090 | $16,416 |
Northwest Partnership Program (NPP) - Undergraduate | |||||
---|---|---|---|---|---|
(cost of attendance per 9-month academic year) | |||||
Budget Item | Off Campus |
Off Campus |
Veterans | ||
Housing and Food | $17,310 | $8,928 | $5,590 | ||
Books and Supplies | $528 | $528 | $528 | ||
Miscellaneous Expenses | $1,848 | $1,848 | $1,848 | ||
Transportation | $2,898 | $2,676 | $2,898 | ||
Loan Fees | $120 | $120 | $120 | ||
Total Budget | $22,704 | $14,100 | $10,984 |
Online Programs - Undergraduate/Graduate and NPP - Graduate | |||||
---|---|---|---|---|---|
(cost of attendance per 12-month academic year) | |||||
Budget Item | Off Campus |
Off Campus |
Veterans | ||
Housing and Food | $25,965 | $13,392 | $8,385 | ||
Books and Supplies | $792 | $792 | $792 | ||
Miscellaneous Expenses | $2,772 | $2,772 | $2,772 | ||
Transportation | $4,347 | $4,014 | $4,347 | ||
Loan Fees | $120 | $120 | $120 | ||
Total Budget | $33,996 | $21,090 | $16,416 |