Cost of Attendance
2021–2022 Academic Year
This is the breakdown of the annual cost of attendance at Northwest University. The university updates tuition and fees each year.
Kirkland Campus | |||
---|---|---|---|
Cost Of Attendance Per Year (9 Month AY) | |||
Budget Item | Living w/ Parent | Living On Campus or w/o Parent | |
Room & Board | $3,460 | $9,700 | |
Books & Supplies | $930 | $930 | |
Transportation | $750 | $750 | |
Miscellaneous | $1,960 | $1,960 | |
Total | $7,100 | $13,340 |
Oregon Campus Northwest Partnership Program - Undergraduate |
||
---|---|---|
Cost Of Attendance Per Year (9 Month AY) | ||
Budget Item | Living w/ Parent | Living w/o Parent |
Room & Board | $3,516 | $10,650 |
Books & Supplies | $942 | $942 |
Transportation | $1,260 | $1,260 |
Miscellaneous | $2,014 | $2,266 |
Total | $7,732 | $15,118 |
Online Programs Graduate Programs |
||
---|---|---|
Cost Of Attendance Per Year (12 Month AY) | ||
Budget Item | Living w/ Parent | Living w/o Parent |
Room & Board | $5,274 | $15,975 |
Books & Supplies | $1,413 | $1,413 |
Transportation | $1,890 | $1,890 |
Miscellaneous | $3,021 | $3,399 |
Total | $11,598 | $22,677 |