Cost for Online Programs
2023–2024 Academic Year
This is the breakdown of online educational costs at Northwest University. The university updates tuition and fees each year. This breakdown is designed to give you an idea of what it costs to attend Northwest University.
Online Undergraduate Programs | Tuition* | Credits |
---|---|---|
Bachelor Degree Programs | $407/Credit | 120 |
Bachelor Education Degree Program (GYO) | $505/Credit | 72–78 |
Registered Nurse to Bachelor of Science in Nursing | $415/Credit | 30–33 |
Associate and Certificate Programs | $407/Credit | 30–60 |
Online Graduate Program | Tuition* | Credits |
---|---|---|
Master in Ministry | $622/Credit | 30 |
Master in Teaching (GYO) | $896/Credit | 30 |
Master of Arts in Bible and Theology | $622/Credit | 36 |
Master of Arts in Clinical Mental Health Counseling | $691/Credit | 60 |
Master of Arts in Community Economic Development | $738/Credit | 36 |
Master of Arts in International Community Development | $738/Credit | 36 |
Master of Arts in Ministry Leadership | $622/Credit | 36 |
Master of Business Administration | $836/Credit | 36 |
Master of Science in Data Analysis and Research Psychology | $598/Credit | 36 |
Master of Science in Nursing | $595/Credit | 36 |
*Additional fees may apply. Consult the Academic Catalog for more information.