Tuition, Costs, and Fees Master of Science in Physician Assistant Studies
Total Tuition, Costs, and Fees
Tuition and Fees | Year 1 (3 Semesters) |
Year 2 (3 Semesters) |
Year 3 (1 Semester) |
Total |
---|---|---|---|---|
Tuition - $860/hr. | $50,740.00 (59 credits) |
$48,160.00 (56 credits) |
$15,480.00 (18 credits) |
$114,380.00 (133 credits) |
Graduation Fee | $130.00 | $130.00 | ||
Library Fee | $300.00 | $300.00 | $100.00 | $700.00 |
NU Student Parking Fee | $70.00 | $70.00 | $70.00 | $210.00 |
Fees | ||||
Cross-Cultural Elective Fee | $1,650.00 | $1,650.00 | $1,650.00 | $4,950.00 |
Required Technology/Uniforms (ExamSoft, CORE, Rosh Review, Aquifer/HIPPO) Provided: Lab Coat (1) & NU Scrubs (2) |
$500.00 | $500.00 | $500.00 | $1,500.00 |
WAPA/AAPA Student Membership | $45.00 | $45.00 | $45.00 | $135.00 |
PAEA Exam Package | $140.00 | $140.00 | $140.00 | $420.00 |
Total Estimated Tuition & Fees | $53,445.00 | $50,865.00 | $18,115.00 | $122,425.00 |
Required Student Expenses | ||||
Laptop (Must by purchased upon matriculation to the program) | $1,300.00 | $1,300.00 | ||
Stethoscope | $200.00 | $200.00 | ||
Criminal Background Check | $54.00 | $54.00 | $108.00 | |
Drug Screen (12-panel) | $140.00/semester | $140.00 | $560.00 | |
Required Texts | $50.00 | $150.00 | $200.00 | |
Health Insurance (Cost varies depending on policy) | ~$350.00/month | ~$350.00/month | ~$350.00/month | $9,100.00 |
NU Health Services Access (Not required, optional) | $200.00 | $200.00 | $200.00 | $600.00 |
Total Required Student Expenses | $6,004.00 | $5,024.00 | $2,440.00 | $12,068.00 |
Total Cost (Tuition & Fees + Required Expenses) |
$59,449.00 | $55,889.00 | $20,555.00 | $134,493.00 |
Room and Board | Living w/parent | Living w/o parent | ||
Room/Board | $11,916.00 | $26,928.00 | ||
Transportation | $2,493.00 | $2,493.00 | ||
Miscellaneous | $2,700.00 | $2,700.00 | ||
Total | $17,109.00 | $32,121.00 |
Tuition Refund Policy
For information regarding the financial ramifications for program withdrawal, please read the Northwest University policy.