Tuition, Costs, and Fees Master of Science in Physician Assistant Studies
Total Tuition, Costs, and Fees
| Tuition and Fees (2025–26) | Year 1 (3 Semesters) |
Year 2 (3 Semesters) |
Year 3 (1 Semester) |
Total |
|---|---|---|---|---|
| Tuition - $910/hr. | $53,690.00 (59 credits) |
$50,960.00 (56 credits) |
$16,380.00 (18 credits) |
$121,030.00 (133 credits) |
| Graduation Fee | $130.00 | $130.00 | ||
| Library Fee | $300.00 | $300.00 | $100.00 | $700.00 |
| NU Student Parking Fee | $70.00 | $70.00 | $70.00 | $210.00 |
| Fees | ||||
| Cross-Cultural Elective Fee | $2,121.00 | $2,121.00 | $707.00 | $4,949.00 |
| Required Technology (ExamSoft, CORE, Rosh Review, Osmosis) | $900.00 | $900.00 | $300.00 | $2,100.00 |
| Uniform (Lab Coat (1) & NU Scrubs (2)) | $150.00 | $50.00 | $200.00 | |
| Anatomy Lab Fee | $370.00 | $370.00 | ||
| WAPA/AAPA Student Membership | $135.00 | $135.00 | ||
| PAEA Exam Package | $420.00 | $420.00 | ||
| Total Estimated Tuition & Fees | $57,736.00 | $54,401.00 | $18,107.00 | $130,244.00 |
| Required Student Expenses | ||||
| Estimated Laptop purchase (Your laptop must meet the minimum system requirements for Examplify) | $1,200.00 | $1,200.00 | ||
| Stethoscope | $200.00 | $200.00 | ||
| Required Texts | $200.00 | $150.00 | $350.00 | |
| Criminal Background Check | $54.00 | $54.00 | $108.00 | |
| Drug Screen (12-panel) | $140.00 | $420.00 | $140.00 | $700.00 |
| NU Health Services Access (optional) | $200.00 | $200.00 | $200.00 | $600.00 |
| Health Insurance (costs varies depending on policy) | $4,200.00 | $4,200.00 | $1,050.00 | $9,450.00 |
| Total Required Student Expenses | $6,194.00 | $5,024.00 | $1,390.00 | $12,608.00 |
| Total Cost (Tuition & Fees + Required Expenses) |
$63,930.00 | $59,425.00 | $19,497.00 | $142,852.00 |
Living Costs
| Room and Board (12 months) | ||||
|---|---|---|---|---|
| Room/Board | $25,965.00 | |||
| Transportation | $4,347.00 | |||
| Total | $30,312.00 |
Based on a survey of our first and second cohorts of PA students, the following chart breaks down average PA student expenses during the didactic phases (living alone or with a roommate) and projected clinical phase expenses. The inaugural cohort clinical year runs from January through December 2026. These expenses are projected based on students needing to travel outside the Kirkland area, and the expenses include average short-term rental, average grocery expenses, average car rental, and average airfare.
| 1st Didactic Year (12 mos) | 2nd Didactic Year (1 semester) | Clinical Year (12 mos) | Total Didactic or Clinical Phase | |
|---|---|---|---|---|
| Didactic Living Expenses Cost - Living Alone (Average) | $35,000 | $13,000 | $48,000 (17 months) | |
| Didactic Living Expenses Cost - With Roommates (Average) | $24,000 | $10,000 | $34,000 (17 months) | |
| Clinical Rotation Year Cost (Average) | *$40,000 | $40,000 (12 months) |
*We calculated the clinical rotation year living expenses average cost based on students using short term homeshare-type housing in all locations, even locally. If a student chooses to retain a local apartment/house lease during the clinical year, the cost could be higher depending on the long-term lease amount and travel costs.
Tuition Refund Policy
For information regarding the financial ramifications for program withdrawal, please read the Northwest University policy.